EWZ vs XHB
iShares MSCI Brazil ETF vs SPDR S&P Homebuilders ETF
EWZ$35.05
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.24%
XHB$108.17
SPDR S&P Homebuilders ETF
US homebuilders and related companies.
Expense: 0.35%Yield: 0.68%
Quick take
- • XHB has the lower expense ratio at 0.35% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.24%).
Side-by-side metrics
| Metric | EWZ | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.35% |
Dividend yield Trailing 12-month yield. | 4.24% | 0.68% |
AUM Assets under management — bigger funds are typically more liquid. | $9.07B | $1.63B |
YTD return | 9.34% | 3.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.92 | 1.42 |
P/E ratio | 11.22 | 19.30 |
Last price | $35.05 | $108.17 |
Inception | — | — |
Issuer | iShares | State Street |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.66% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 9.12% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.61% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 6.19% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 5.83% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.76% |
| AXIA3.SA | Axia Energia | 3.47% |
| WEGE3.SA | Weg SA | 3.25% |
| ABEV3.SA | Ambev SA | 3.20% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.16% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials14.4%
Consumer Defensive4.7%
Technology0.4%
Communication Services2.1%
Financial Services34.5%
Utilities13.5%
Industrials11.6%
Energy15.1%
Healthcare2.2%
XHB top holdings
Top holdings · XHB
| OC | Owens-Corning Inc | 4.10% |
| WMS | Advanced Drainage Systems Inc | 3.59% |
| KBH | KB Home | 3.56% |
| BLDR | Builders FirstSource Inc | 3.56% |
| MTH | Meritage Homes Corp | 3.52% |
| TOL | Toll Brothers Inc | 3.52% |
| IBP | Installed Building Products Inc | 3.48% |
| PHM | PulteGroup Inc | 3.43% |
| MAS | Masco Corp | 3.40% |
| SGI | Somnigroup International Inc | 3.40% |
Sector breakdown · XHB
Real Estate1.3%
Consumer Cyclical58.8%
Industrials39.9%
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.24%. Its largest holding is Vale SA (VALE3.SA), which represents 10.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.68%. Its largest holding is Owens-Corning Inc (OC), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.