IJH vs SPEM
iShares Core S&P Mid-Cap ETF vs SPDR Portfolio Emerging Markets ETF
- • IJH has the lower expense ratio at 0.05% vs 0.07% for SPEM.
- • SPEM pays a higher dividend yield (2.53%).
Side-by-side metrics
| Metric | IJH | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.15% | 2.53% |
AUM Assets under management — bigger funds are typically more liquid. | $124.33B | $17.31B |
YTD return | 13.77% | 10.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.86 |
P/E ratio | 21.97 | 16.81 |
Last price | $76.09 | $51.78 |
Inception | — | — |
Issuer | iShares | State Street |
IJH top holdings
| TWLO | Twilio Inc Class A | 0.86% |
| CRS | Carpenter Technology Corp | 0.84% |
| MKSI | MKS Inc | 0.82% |
| CW | Curtiss-Wright Corp | 0.77% |
| NVT | nVent Electric PLC | 0.75% |
| ENTG | Entegris Inc | 0.75% |
| ATI | ATI Inc | 0.74% |
| ILMN | Illumina Inc | 0.73% |
| FTI | TechnipFMC PLC | 0.73% |
| STRL | Sterling Infrastructure Inc | 0.71% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.57% |
| 0700.HK | Tencent Holdings Ltd | 2.72% |
| 2454.TW | MediaTek Inc | 1.81% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.78% |
| 2308.TW | Delta Electronics Inc | 1.12% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.93% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.83% |
| 3711.TW | ASE Technology Holding Co Ltd | 0.82% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.80% |
About IJH
IJH (iShares Core S&P Mid-Cap ETF) is Tracks the S&P MidCap 400 index. Managed by iShares, the fund carries $124.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.15%. Its largest holding is Twilio Inc Class A (TWLO), which represents 0.9% of the portfolio. Real Estate is the fund's largest sector exposure at 7.2%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.53%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.