IWM vs SOXX
iShares Russell 2000 ETF vs iShares Semiconductor ETF
IWM$282.26
iShares Russell 2000 ETF
US small-cap stocks (Russell 2000).
Expense: 0.19%Yield: 0.91%
SOXX$492.36
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.36%
Quick take
- • IWM has the lower expense ratio at 0.19% vs 0.34% for SOXX.
- • IWM pays a higher dividend yield (0.91%).
Side-by-side metrics
| Metric | IWM | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.19% | 0.34% |
Dividend yield Trailing 12-month yield. | 0.91% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $76.88B | $29.57B |
YTD return | 16.72% | 68.41% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.30 | 2.06 |
P/E ratio | 19.42 | 45.19 |
Last price | $282.26 | $492.36 |
Inception | — | — |
Issuer | iShares | iShares |
IWM top holdings
Top holdings · IWM
| BE | Bloom Energy Corp Class A | 1.88% |
| CRDO | Credo Technology Group Holding Ltd | 0.85% |
| FN | Fabrinet | 0.75% |
| CDE | Coeur Mining Inc | 0.56% |
| NXT | Nextpower Inc Class A | 0.53% |
| SATS | EchoStar Corp Class A | 0.51% |
| TTMI | TTM Technologies Inc | 0.49% |
| IONQ | IonQ Inc Class A | 0.47% |
| STRL | Sterling Infrastructure Inc | 0.47% |
| AEIS | Advanced Energy Industries Inc | 0.44% |
Sector breakdown · IWM
Real Estate6.1%
Consumer Cyclical8.4%
Basic Materials4.8%
Consumer Defensive2.4%
Technology17.1%
Communication Services2.5%
Financial Services15.7%
Utilities2.9%
Industrials17.7%
Energy6.1%
Healthcare16.5%
SOXX top holdings
Top holdings · SOXX
| AMD | Advanced Micro Devices Inc | 8.03% |
| AVGO | Broadcom Inc | 7.95% |
| MU | Micron Technology Inc | 7.63% |
| NVDA | NVIDIA Corp | 6.85% |
| INTC | Intel Corp | 6.30% |
| MRVL | Marvell Technology Inc | 6.15% |
| AMAT | Applied Materials Inc | 4.81% |
| MPWR | Monolithic Power Systems Inc | 4.30% |
| TXN | Texas Instruments Inc | 4.03% |
| NXPI | NXP Semiconductors NV | 3.93% |
Sector breakdown · SOXX
Technology100.0%
About IWM
IWM (iShares Russell 2000 ETF) is US small-cap stocks (Russell 2000). Managed by iShares, the fund carries $76.9B in assets under management, an expense ratio of 0.19%, a dividend yield of 0.91%. Its largest holding is Bloom Energy Corp Class A (BE), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 6.1%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $29.6B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.36%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.