IWM vs XLI
iShares Russell 2000 ETF vs Industrial Select Sector SPDR Fund
- • XLI has the lower expense ratio at 0.08% vs 0.19% for IWM.
- • XLI pays a higher dividend yield (1.11%).
Side-by-side metrics
| Metric | IWM | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.19% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.88% | 1.11% |
AUM Assets under management — bigger funds are typically more liquid. | $82.97B | $33.96B |
YTD return | 19.72% | 16.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 1.01 |
P/E ratio | 18.44 | 31.21 |
Last price | $297.64 | $181.82 |
Inception | — | — |
Issuer | iShares | State Street |
IWM top holdings
| MOG-A | Moog Inc Class A | 0.38% |
| HUT | Hut 8 Corp | 0.37% |
| VSAT | Viasat Inc | 0.35% |
| BTSG | BrightSpring Health Services Inc | 0.35% |
| CYTK | Cytokinetics Inc | 0.35% |
| MXL | MaxLinear Inc | 0.34% |
| AGX | Argan Inc | 0.34% |
| UMBF | UMB Financial Corp | 0.33% |
| FROG | JFrog Ltd Ordinary Shares | 0.31% |
| RIOT | Riot Platforms Inc | 0.30% |
XLI top holdings
| CAT | Caterpillar Inc | 8.51% |
| GE | GE Aerospace | 6.76% |
| GEV | GE Vernova Inc | 5.48% |
| RTX | RTX Corp | 4.43% |
| BA | Boeing Co | 2.96% |
| ETN | Eaton Corp PLC | 2.87% |
| UNP | Union Pacific Corp | 2.80% |
| DE | Deere & Co | 2.76% |
| UBER | Uber Technologies Inc | 2.55% |
| VRT | Vertiv Holdings Co Class A | 2.23% |
About IWM
IWM (iShares Russell 2000 ETF) is US small-cap stocks (Russell 2000). Managed by iShares, the fund carries $83.0B in assets under management, an expense ratio of 0.19%, a dividend yield of 0.88%. Its largest holding is Moog Inc Class A (MOG-A), which represents 0.4% of the portfolio. Real Estate is the fund's largest sector exposure at 6.6%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $34.0B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.11%. Its largest holding is Caterpillar Inc (CAT), which represents 8.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.2%.