KBE vs USO
SPDR S&P Bank ETF vs United States Oil Fund
KBE$64.11
SPDR S&P Bank ETF
US banking industry stocks, broad coverage.
Expense: 0.35%Yield: 2.31%
USO$134.97
United States Oil Fund
Tracks WTI crude oil futures.
Expense: 0.86%Yield: 0.00%
Quick take
- • KBE has the lower expense ratio at 0.35% vs 0.86% for USO.
- • KBE pays a higher dividend yield (2.31%).
Side-by-side metrics
| Metric | KBE | USO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.86% |
Dividend yield Trailing 12-month yield. | 2.31% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $1.49B | $1.94B |
YTD return | 7.25% | 93.68% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 2.14 |
P/E ratio | 12.62 | 40.84 |
Last price | $64.11 | $134.97 |
Inception | — | — |
Issuer | State Street | USCF |
KBE top holdings
Top holdings · KBE
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
Sector breakdown · KBE
Financial Services100.0%
USO top holdings
Holdings data unavailable for USO.
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About USO
USO (United States Oil Fund) is Tracks WTI crude oil futures. Managed by USCF, the fund carries $1.9B in assets under management, an expense ratio of 0.86%.