KBE vs VB
SPDR S&P Bank ETF vs Vanguard Small-Cap ETF
KBE$64.11
SPDR S&P Bank ETF
US banking industry stocks, broad coverage.
Expense: 0.35%Yield: 2.31%
VB$286.58
Vanguard Small-Cap ETF
US small-cap stocks across sectors.
Expense: 0.03%Yield: 1.23%
Quick take
- • VB has the lower expense ratio at 0.03% vs 0.35% for KBE.
- • KBE pays a higher dividend yield (2.31%).
Side-by-side metrics
| Metric | KBE | VB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.31% | 1.23% |
AUM Assets under management — bigger funds are typically more liquid. | $1.49B | $177.42B |
YTD return | 7.25% | 13.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 1.16 |
P/E ratio | 12.62 | 22.28 |
Last price | $64.11 | $286.58 |
Inception | — | — |
Issuer | State Street | Vanguard |
KBE top holdings
Top holdings · KBE
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
Sector breakdown · KBE
Financial Services100.0%
VB top holdings
Top holdings · VB
| EME | EMCOR Group Inc | 0.46% |
| NRG | NRG Energy Inc | 0.43% |
| ATO | Atmos Energy Corp | 0.42% |
| TPR | Tapestry Inc | 0.40% |
| FTI | TechnipFMC PLC | 0.38% |
| CIEN | Ciena Corp | 0.38% |
| CASY | Casey's General Stores Inc | 0.37% |
| JBL | Jabil Inc | 0.37% |
| NTRA | Natera Inc | 0.37% |
| EXE | Expand Energy Corp Ordinary Shares - New | 0.37% |
Sector breakdown · VB
Real Estate7.7%
Consumer Cyclical11.6%
Basic Materials4.9%
Consumer Defensive3.6%
Technology16.0%
Communication Services3.1%
Financial Services12.5%
Utilities3.4%
Industrials20.1%
Energy5.1%
Healthcare12.0%
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About VB
VB (Vanguard Small-Cap ETF) is US small-cap stocks across sectors. Managed by Vanguard, the fund carries $177.4B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.23%. Its largest holding is EMCOR Group Inc (EME), which represents 0.5% of the portfolio. Real Estate is the fund's largest sector exposure at 7.7%.