KWEB vs XHB
KraneShares CSI China Internet ETF vs SPDR S&P Homebuilders ETF
- • XHB has the lower expense ratio at 0.35% vs 0.70% for KWEB.
- • KWEB pays a higher dividend yield (7.42%).
Side-by-side metrics
| Metric | KWEB | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.70% | 0.35% |
Dividend yield Trailing 12-month yield. | 7.42% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $6.35B | $1.53B |
YTD return | -12.60% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 1.65 |
P/E ratio | 14.69 | 17.84 |
Last price | $29.52 | $102.66 |
Inception | — | — |
Issuer | KraneShares | State Street |
KWEB top holdings
| 0700.HK | Tencent Holdings Ltd | 9.63% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 9.33% |
| PDD | PDD Holdings Inc ADR | 8.58% |
| 3690.HK | Meituan Class B | 7.29% |
| 9999.HK | NetEase Inc Ordinary Shares | 6.13% |
| 9618.HK | JD.com Inc Ordinary Shares - Class A | 4.99% |
| 2423.HK | KE Holdings Inc Class A | 4.78% |
| 9888.HK | Baidu Inc | 4.74% |
| 9961.HK | Trip.com Group Ltd | 3.86% |
| 6618.HK | JD Health International Inc | 3.81% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About KWEB
KWEB (KraneShares CSI China Internet ETF) is Chinese internet and e-commerce companies. Managed by KraneShares, the fund carries $6.3B in assets under management, an expense ratio of 0.70%, a dividend yield of 7.42%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 9.6% of the portfolio. Real Estate is the fund's largest sector exposure at 4.8%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.