MGK vs TQQQ
Vanguard Mega Cap Growth ETF vs ProShares UltraPro QQQ
- • MGK has the lower expense ratio at 0.05% vs 0.82% for TQQQ.
- • TQQQ pays a higher dividend yield (0.50%).
Side-by-side metrics
| Metric | MGK | TQQQ |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.82% |
Dividend yield Trailing 12-month yield. | 0.34% | 0.50% |
AUM Assets under management — bigger funds are typically more liquid. | $32.03B | $31.34B |
YTD return | 5.32% | 35.97% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 3.75 |
P/E ratio | 38.68 | 36.57 |
Last price | $87.05 | $71.34 |
Inception | — | — |
Issuer | Vanguard | ProShares |
MGK top holdings
| NVDA | NVIDIA Corp | 13.73% |
| AAPL | Apple Inc | 12.58% |
| MSFT | Microsoft Corp | 9.00% |
| GOOGL | Alphabet Inc Class A | 5.50% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.36% |
| TSLA | Tesla Inc | 4.18% |
| META | Meta Platforms Inc Class A | 4.17% |
| LLY | Eli Lilly and Co | 3.17% |
TQQQ top holdings
| IQMM | ProShares GENIUS Money Market ETF | 26.61% |
| NVDA | NVIDIA Corp | 3.49% |
| AAPL | Apple Inc | 2.87% |
| MSFT | Microsoft Corp | 2.18% |
| AMZN | Amazon.com Inc | 2.05% |
About MGK
MGK (Vanguard Mega Cap Growth ETF) is Mega-cap US growth stocks. Managed by Vanguard, the fund carries $32.0B in assets under management, an expense ratio of 0.05%, a dividend yield of 0.34%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.7% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.
About TQQQ
TQQQ (ProShares UltraPro QQQ) is 3x leveraged daily performance of the Nasdaq-100. Managed by ProShares, the fund carries $31.3B in assets under management, an expense ratio of 0.82%, a dividend yield of 0.50%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 26.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.