MGK vs VAW
Vanguard Mega Cap Growth ETF vs Vanguard Materials ETF
MGK$88.60
Vanguard Mega Cap Growth ETF
Mega-cap US growth stocks.
Expense: 0.05%Yield: 0.33%
VAW$224.54
Vanguard Materials ETF
US materials sector stocks.
Expense: 0.09%Yield: 1.39%
Quick take
- • MGK has the lower expense ratio at 0.05% vs 0.09% for VAW.
- • VAW pays a higher dividend yield (1.39%).
Side-by-side metrics
| Metric | MGK | VAW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.33% | 1.39% |
AUM Assets under management — bigger funds are typically more liquid. | $33.30B | $4.49B |
YTD return | 6.16% | 8.48% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 0.91 |
P/E ratio | 33.64 | 23.96 |
Last price | $88.60 | $224.54 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
MGK top holdings
Top holdings · MGK
| NVDA | NVIDIA Corp | 13.39% |
| AAPL | Apple Inc | 12.46% |
| MSFT | Microsoft Corp | 8.82% |
| GOOGL | Alphabet Inc Class A | 5.87% |
| AVGO | Broadcom Inc | 5.11% |
| AMZN | Amazon.com Inc | 4.80% |
| GOOG | Alphabet Inc Class C | 4.61% |
| TSLA | Tesla Inc | 3.94% |
| META | Meta Platforms Inc Class A | 3.71% |
| LLY | Eli Lilly and Co | 3.07% |
Sector breakdown · MGK
Real Estate1.1%
Consumer Cyclical12.2%
Basic Materials0.6%
Consumer Defensive0.4%
Technology58.5%
Communication Services16.5%
Financial Services4.1%
Industrials2.0%
Healthcare4.6%
VAW top holdings
Top holdings · VAW
| LIN | Linde PLC | 14.78% |
| NEM | Newmont Corp | 7.60% |
| FCX | Freeport-McMoRan Inc | 6.05% |
| CRH | CRH PLC | 4.67% |
| SHW | Sherwin-Williams Co | 4.58% |
| ECL | Ecolab Inc | 4.17% |
| APD | Air Products and Chemicals Inc | 3.61% |
| NUE | Nucor Corp | 3.56% |
| CTVA | Corteva Inc | 3.37% |
| VMC | Vulcan Materials Co | 2.37% |
Sector breakdown · VAW
Consumer Cyclical8.3%
Basic Materials90.1%
Consumer Defensive0.0%
Industrials1.1%
Energy0.0%
Healthcare0.5%
About MGK
MGK (Vanguard Mega Cap Growth ETF) is Mega-cap US growth stocks. Managed by Vanguard, the fund carries $33.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 0.33%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.
About VAW
VAW (Vanguard Materials ETF) is US materials sector stocks. Managed by Vanguard, the fund carries $4.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.39%. Its largest holding is Linde PLC (LIN), which represents 14.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 8.3%.