VOO vs XHB
Vanguard S&P 500 ETF vs SPDR S&P Homebuilders ETF
VOO$690.84
Vanguard S&P 500 ETF
Tracks the S&P 500 index of 500 large US companies.
Expense: 0.03%Yield: 1.07%
XHB$108.17
SPDR S&P Homebuilders ETF
US homebuilders and related companies.
Expense: 0.35%Yield: 0.68%
Quick take
- • VOO has the lower expense ratio at 0.03% vs 0.35% for XHB.
- • VOO pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | VOO | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.07% | 0.68% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67T | $1.63B |
YTD return | 9.94% | 3.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 1.42 |
P/E ratio | 26.96 | 19.30 |
Last price | $690.84 | $108.17 |
Inception | — | — |
Issuer | Vanguard | State Street |
VOO top holdings
Top holdings · VOO
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 7.04% |
| MSFT | Microsoft Corp | 5.14% |
| AMZN | Amazon.com Inc | 4.06% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 3.26% |
| GOOG | Alphabet Inc Class C | 2.71% |
| META | Meta Platforms Inc Class A | 2.13% |
| TSLA | Tesla Inc | 1.88% |
| MU | Micron Technology Inc | 1.68% |
Sector breakdown · VOO
Real Estate1.8%
Consumer Cyclical9.9%
Basic Materials1.7%
Consumer Defensive4.5%
Technology39.1%
Communication Services10.7%
Financial Services10.9%
Utilities2.1%
Industrials7.8%
Energy3.1%
Healthcare8.3%
XHB top holdings
Top holdings · XHB
| OC | Owens-Corning Inc | 4.10% |
| WMS | Advanced Drainage Systems Inc | 3.59% |
| KBH | KB Home | 3.56% |
| BLDR | Builders FirstSource Inc | 3.56% |
| MTH | Meritage Homes Corp | 3.52% |
| TOL | Toll Brothers Inc | 3.52% |
| IBP | Installed Building Products Inc | 3.48% |
| PHM | PulteGroup Inc | 3.43% |
| MAS | Masco Corp | 3.40% |
| SGI | Somnigroup International Inc | 3.40% |
Sector breakdown · XHB
Real Estate1.3%
Consumer Cyclical58.8%
Industrials39.9%
About VOO
VOO (Vanguard S&P 500 ETF) is Tracks the S&P 500 index of 500 large US companies. Managed by Vanguard, the fund carries $1.7T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.68%. Its largest holding is Owens-Corning Inc (OC), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.