CIBR vs COWZ
First Trust NASDAQ Cybersecurity ETF vs Pacer US Cash Cows 100 ETF
- • COWZ has the lower expense ratio at 0.49% vs 0.58% for CIBR.
- • COWZ pays a higher dividend yield (2.03%).
Side-by-side metrics
| Metric | CIBR | COWZ |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.49% |
Dividend yield Trailing 12-month yield. | 0.61% | 2.03% |
AUM Assets under management — bigger funds are typically more liquid. | $10.19B | $18.18B |
YTD return | -1.62% | 5.75% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.70 |
P/E ratio | 31.29 | 17.55 |
Last price | $73.14 | $63.26 |
Inception | — | — |
Issuer | First Trust | Pacer |
CIBR top holdings
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $10.2B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.61%. Its largest holding is Broadcom Inc (AVGO), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.0%.
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.