EWG vs IXUS
iShares MSCI Germany ETF vs iShares Core MSCI Total International Stock ETF
- • IXUS has the lower expense ratio at 0.07% vs 0.49% for EWG.
- • IXUS pays a higher dividend yield (2.94%).
Side-by-side metrics
| Metric | EWG | IXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.61% | 2.94% |
AUM Assets under management — bigger funds are typically more liquid. | $1.45B | $56.23B |
YTD return | 2.28% | 13.68% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.93 |
P/E ratio | 17.64 | 17.88 |
Last price | $42.50 | $94.77 |
Inception | — | — |
Issuer | iShares | iShares |
EWG top holdings
| SIE.DE | Siemens AG | 11.38% |
| SAP.DE | SAP SE | 9.24% |
| ALV.DE | Allianz SE | 8.89% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 8.24% |
| DTE.DE | Deutsche Telekom AG | 6.10% |
| IFX.DE | Infineon Technologies AG | 4.42% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.99% |
| RHM.DE | Rheinmetall AG | 3.74% |
| DB1.DE | Deutsche Boerse AG | 3.03% |
| DBK.DE | Deutsche Bank AG | 2.95% |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.06% |
| 005930.KS | Samsung Electronics Co Ltd | 1.73% |
| ASML.AS | ASML Holding NV | 1.29% |
| 000660.KS | SK Hynix Inc | 1.14% |
| 0700.HK | Tencent Holdings Ltd | 0.93% |
| HSBA.L | HSBC Holdings PLC | 0.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.68% |
| AZN.L | AstraZeneca PLC | 0.68% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.65% |
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.4B in assets under management, an expense ratio of 0.49%, a dividend yield of 1.61%. Its largest holding is Siemens AG (SIE.DE), which represents 11.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $56.2B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.