EWG vs VPL
iShares MSCI Germany ETF vs Vanguard FTSE Pacific ETF
EWG$42.50
iShares MSCI Germany ETF
German large and mid-cap equities.
Expense: 0.49%Yield: 1.61%
VPL$111.07
Vanguard FTSE Pacific ETF
Developed Pacific-region equities.
Expense: 0.07%Yield: 2.99%
Quick take
- • VPL has the lower expense ratio at 0.07% vs 0.49% for EWG.
- • VPL pays a higher dividend yield (2.99%).
Side-by-side metrics
| Metric | EWG | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.61% | 2.99% |
AUM Assets under management — bigger funds are typically more liquid. | $1.45B | $13.07B |
YTD return | 2.28% | 24.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 1.06 |
P/E ratio | 17.64 | 19.58 |
Last price | $42.50 | $111.07 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWG top holdings
Top holdings · EWG
| SIE.DE | Siemens AG | 11.38% |
| SAP.DE | SAP SE | 9.24% |
| ALV.DE | Allianz SE | 8.89% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 8.24% |
| DTE.DE | Deutsche Telekom AG | 6.10% |
| IFX.DE | Infineon Technologies AG | 4.42% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.99% |
| RHM.DE | Rheinmetall AG | 3.74% |
| DB1.DE | Deutsche Boerse AG | 3.03% |
| DBK.DE | Deutsche Bank AG | 2.95% |
Sector breakdown · EWG
Real Estate1.3%
Consumer Cyclical8.3%
Basic Materials5.8%
Consumer Defensive1.4%
Technology13.9%
Communication Services6.7%
Financial Services21.9%
Utilities4.8%
Industrials29.9%
Healthcare6.0%
VPL top holdings
Top holdings · VPL
| 005930.KS | Samsung Electronics Co Ltd | 5.06% |
| 000660.KS | SK Hynix Inc | 2.82% |
| 7203.T | Toyota Motor Corp | 2.03% |
| CBA.AX | Commonwealth Bank of Australia | 1.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.71% |
| BHP.AX | BHP Group Ltd | 1.63% |
| 6501.T | Hitachi Ltd | 1.17% |
| 6758.T | Sony Group Corp | 1.15% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.11% |
| 1299.HK | AIA Group Ltd | 1.07% |
Sector breakdown · VPL
Real Estate4.5%
Consumer Cyclical10.5%
Basic Materials7.3%
Consumer Defensive3.9%
Technology19.0%
Communication Services4.9%
Financial Services20.2%
Utilities1.7%
Industrials20.5%
Energy1.7%
Healthcare5.8%
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.4B in assets under management, an expense ratio of 0.49%, a dividend yield of 1.61%. Its largest holding is Siemens AG (SIE.DE), which represents 11.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.99%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 5.1% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.