FNGU vs KWEB
MicroSectors FANG+ Index 3X Leveraged ETN vs KraneShares CSI China Internet ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
KWEB$29.52
KraneShares CSI China Internet ETF
Chinese internet and e-commerce companies.
Expense: 0.70%Yield: 7.42%
Side-by-side metrics
| Metric | FNGU | KWEB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.70% |
Dividend yield Trailing 12-month yield. | — | 7.42% |
AUM Assets under management — bigger funds are typically more liquid. | — | $6.35B |
YTD return | — | -12.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.98 |
P/E ratio | 2.01 | 14.69 |
Last price | $27.25 | $29.52 |
Inception | — | — |
Issuer | MicroSectors | KraneShares |
FNGU top holdings
Holdings data unavailable for FNGU.
KWEB top holdings
Top holdings · KWEB
| 0700.HK | Tencent Holdings Ltd | 9.63% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 9.33% |
| PDD | PDD Holdings Inc ADR | 8.58% |
| 3690.HK | Meituan Class B | 7.29% |
| 9999.HK | NetEase Inc Ordinary Shares | 6.13% |
| 9618.HK | JD.com Inc Ordinary Shares - Class A | 4.99% |
| 2423.HK | KE Holdings Inc Class A | 4.78% |
| 9888.HK | Baidu Inc | 4.74% |
| 9961.HK | Trip.com Group Ltd | 3.86% |
| 6618.HK | JD Health International Inc | 3.81% |
Sector breakdown · KWEB
Real Estate4.8%
Consumer Cyclical38.4%
Consumer Defensive4.4%
Technology3.7%
Communication Services40.0%
Financial Services2.0%
Healthcare6.8%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About KWEB
KWEB (KraneShares CSI China Internet ETF) is Chinese internet and e-commerce companies. Managed by KraneShares, the fund carries $6.3B in assets under management, an expense ratio of 0.70%, a dividend yield of 7.42%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 9.6% of the portfolio. Real Estate is the fund's largest sector exposure at 4.8%.